Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cardinal Spellman HS | . | ||||
(H) | vs Mashpee HS | Struzziery Field, Hull | . | |||
(A) | vs Abington HS | . | ||||
(H) | vs Carver Middle HS | Struzziery Field, Hull | . | |||
(H) | vs Fontbonne Academy | Struzziery Field, Hull | . | |||
(H) | vs South Shore Christian Academy | Struzziery Field, Hull | . | |||
(A) | vs Rockland HS | . | ||||
(A) | vs East Bridgewater HS | . | ||||
(A) | vs Fontbonne Academy | . | ||||
(H) | vs Middleboro HS | Struzziery Field, Hull | . | |||
(H) | vs Norwell HS | Struzziery Field, Hull | . | |||
(A) | vs Scituate HS | . | ||||
(A) | vs South Shore Christian Academy | . | ||||
(H) | vs Abington HS | Struzziery Field, Hull | . | |||
(H) | vs Cardinal Spellman HS | Struzziery Field, Hull | . | |||
(A) | vs Mashpee HS | . | ||||
(H) | vs Scituate HS | Struzziery Field, Hull | . | |||
(A) | vs Carver Middle HS | . |
https://cohassetathletics.com