Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Abington HS | Milliken Tennis Courts | . | |||
(H) | vs Carver Middle HS | Milliken Tennis Courts | . | |||
(A) | vs Mashpee HS | . | ||||
(A) | vs Middleboro HS | . | ||||
(A) | vs Norwell HS | . | ||||
(A) | vs Boston Latin Academy | . | ||||
(H) | vs Randolph HS | Milliken Tennis Courts | . | |||
(H) | vs Scituate HS | Milliken Tennis Courts | . | |||
(H) | vs Rockland HS | Milliken Tennis Courts | . | |||
(A) | vs Carver Middle HS | . | ||||
(A) | vs Rockland HS | . | ||||
(A) | vs Scituate HS | . | ||||
(H) | vs Bishop Feehan HS | Milliken Tennis Courts | . | |||
(A) | vs Abington HS | . | ||||
(H) | vs Wareham HS | Milliken Tennis Courts | . | |||
(H) | vs Mashpee HS | Milliken Tennis Courts | . |
https://cohassetathletics.com