Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Norwell HS | Postponed | . | |||
(A) | vs Carver Middle HS | Cancelled | . | |||
(H) | vs Abington HS | Beechwood Baseball Field | Postponed | . | ||
(A) | vs Monomoy Regional HS | . | ||||
(H) | vs Abington HS | Beechwood Baseball Field | . | |||
(H) | vs Scituate HS | Beechwood Baseball Field | . | |||
(A) | vs Scituate HS | . | ||||
(A) | vs Rockland HS | Postponed | . | |||
(A) | vs Rockland HS | . | ||||
(H) | vs Mashpee HS | Beechwood Baseball Field | . | |||
(A) | vs East Bridgewater HS | Postponed | . | |||
(A) | vs Randolph HS | Cancelled | . | |||
(A) | vs Rockland HS | . | ||||
(A) | vs Abington HS | . | ||||
(H) | vs Hull HS | Beechwood Baseball Field | . | |||
(A) | vs Norwell HS | . | ||||
(H) | vs Carver Middle HS | Beechwood Baseball Field | Cancelled | . | ||
(A) | vs Mashpee HS | . | ||||
(H) | vs Norwell HS | Beechwood Baseball Field | . | |||
(H) | vs Monomoy Regional HS | Beechwood Baseball Field | . | |||
(A) | vs Hull HS | . | ||||
(A) | vs East Bridgewater HS | . |
https://cohassetathletics.com