Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Carver HS | Milliken Tennis Courts | Postponed | . | ||
(A) | vs Xaverian Brothers HS | Postponed | . | |||
(A) | vs Rockland Senior HS | . | ||||
(A) | vs Middleborough HS | . | ||||
(H) | vs Rockland Senior HS | Milliken Tennis Courts | . | |||
(H) | vs Rockland Senior HS | Milliken Tennis Courts | Postponed | . | ||
(H) | vs Scituate HS | Milliken Tennis Courts | Postponed | . | ||
(A) | vs Mashpee HS | . | ||||
(A) | vs Marshfield HS | . | ||||
(H) | vs Scituate HS | Milliken Tennis Courts | . | |||
(A) | vs Xaverian Brothers HS | . | ||||
(H) | vs Randolph HS | Milliken Tennis Courts | . | |||
(H) | vs Norwell HS | Milliken Tennis Courts | . | |||
(A) | vs Carver HS | . | ||||
(A) | vs Randolph HS | . | ||||
(H) | vs Middleborough HS | Milliken Tennis Courts | . | |||
(H) | vs Mashpee HS | Milliken Tennis Courts | . | |||
(A) | vs Norwell HS | . | ||||
(A) | vs Scituate HS | Postponed | . | |||
(H) | vs Carver HS | Milliken Tennis Courts | . | |||
(H) | vs Hingham HS | Milliken Tennis Courts | . | |||
(H) |
vs Marshfield HS
Senior Boys Tennis Match |
Milliken Tennis Courts | Postponed | . | ||
(A) | vs Scituate HS | Scituate Racquet & Fitness | . | |||
(H) |
vs Marshfield HS
Senior Boys Tennis Match |
Milliken Tennis Courts | . | |||
(H) |
vs Bishop Stang HS
MIAA D3 South First Round |
Milliken Tennis Courts | . | |||
(A) |
vs Old Rochester Regional High
MIAA D3 South Quarterfinals |
Old Rochester Regional HS | . |
https://cohassetathletics.com