Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cardinal Spellman HS | Zapustas Ice Arena, Randolph | 3 - 1 W | . | ||
(H) | vs Norwell HS | Connell Rink, Weymouth DCR | 0 - 4 L | . | ||
(H) | vs Abington HS | Rockland Ice Rink | 2 - 5 L | . | ||
(A) | vs Abington HS | The Bog Ice Arena, Kingston | 2 - 5 L | . | ||
(H) | vs Rockland HS | Connell Rink, Weymouth DCR | 4 - 2 W | . | ||
(A) | vs Rockland HS | Rockland Ice Rink | 5 - 2 W | . | ||
(A) | vs Middleboro HS | Bridgewater Ice Arena | . | |||
(H) | vs Rockland HS | Connell Rink, Weymouth DCR | . | |||
(A) | vs Middleboro HS | Bridgewater Ice Arena | . | |||
(A) |
vs OPEN
SSL Tournament |
Rockland Ice Rink | . | |||
(H) | vs OPEN | Connell Rink, Weymouth DCR | . | |||
(H) | vs East Bridgewater HS | Connell Rink, Weymouth DCR | . | |||
(A) | vs Middleboro HS | Bridgewater Ice Arena | . |
https://cohassetathletics.com