Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Carver HS | Bridgewater Ice Arena | . | |||
(A) | vs Whitman-Hanson Reg HS | Rockland Ice Rink | . | |||
(H) | vs Boston Latin Academy | Connell Rink, Weymouth DCR | . | |||
(H) | vs Middleboro HS | Connell Rink, Weymouth DCR | . | |||
(A) |
vs Scituate HS
Breen Cup |
Hobomock Ice Arena | . | |||
(A) | vs Pembroke HS | Hobomock Ice Arena | . | |||
(H) | vs POPE JOHN PAUL II HS , MA | Connell Rink, Weymouth DCR | . | |||
(A) | vs Abington HS | Rockland Ice Rink | . | |||
(A) | vs Middleboro HS | Bridgewater Ice Arena | . | |||
(H) | vs East Bridgewater HS | Connell Rink, Weymouth DCR | . | |||
(A) | vs Norwell HS | The Bog Ice Arena, Kingston | . | |||
(H) | vs Rockland Senior HS | Connell Rink, Weymouth DCR | . | |||
(A) | vs Cardinal Spellman HS | Zapustas Ice Arena, Randolph | . | |||
(A) | vs POPE JOHN PAUL II HS , MA | Hyannis Youth and Community Center | . | |||
(H) | vs Abington HS | Connell Rink, Weymouth DCR | . | |||
(A) | vs Boston Latin Academy | Jim Roche Community Arena | . | |||
(A) | vs East Bridgewater HS | Bridgewater Ice Arena | . | |||
(H) | vs Norwell HS | Connell Rink, Weymouth DCR | . | |||
(A) | vs Rockland Senior HS | Rockland Ice Rink | . | |||
(H) | vs Brookline HS | Connell Rink, Weymouth DCR | . | |||
(H) | vs Cardinal Spellman HS | Connell Rink, Weymouth DCR | . | |||
(H) | vs Minuteman Regional HS | Connell Rink, Weymouth DCR | . |
https://cohassetathletics.com