Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Duxbury HS | . | ||||
(A) | vs Randolph HS | . | ||||
(A) | vs Norwell HS | Norwell High School | 21 - 7 W | . | ||
(A) | vs Rockland HS | Rockland High School | 7 - 20 L | . | ||
(H) |
vs Nantucket HS
Homecoming |
48 - 7 W | . | |||
(H) | vs Carver Middle HS | 43 - 7 W | . | |||
(H) | vs Mashpee HS | 27 - 8 W | . | |||
(H) | vs Bishop Stang HS | 35 - 14 W | . | |||
(A) | vs Abington HS | Abington High School | . | |||
(H) |
vs Bellingham HS
South Quarter Finals |
Alumni Field | . | |||
(H) |
vs Nantucket HS
MIAA South Semi-Final |
Alumni Field | . | |||
(A) | vs Seekonk HS | . | ||||
(A) | vs Hull HS | Hull High School | . |
https://cohassetathletics.com