Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Quincy HS | Freedom SB Field | Postponed | . | ||
(A) | vs Mashpee HS | Postponed | . | |||
(A) | vs East Bridgewater HS | Postponed | . | |||
(H) | vs Carver Middle HS | Freedom SB Field | Cancelled | . | ||
(A) | vs Mashpee HS | . | ||||
(H) | vs Abington HS | Freedom SB Field | Postponed | . | ||
(A) | vs East Bridgewater HS | . | ||||
(A) | vs Norwell HS | . | ||||
(H) | vs Fontbonne Academy | Freedom SB Field | Cancelled | . | ||
(A) | vs Monomoy Regional HS | Postponed | . | |||
(A) | vs Monomoy Regional HS | . | ||||
(A) | vs Rockland HS | Postponed | . | |||
(A) | vs Rockland HS | . | ||||
(H) | vs South Shore Christian Academy | Freedom SB Field | Cancelled | . | ||
(H) | vs North Quincy HS | Freedom SB Field | . | |||
(H) | vs Monomoy Regional HS | Freedom SB Field | . | |||
(H) | vs Randolph HS | Freedom SB Field | Cancelled | . | ||
(H) | vs Abington HS | Freedom SB Field | . | |||
(A) | vs Carver Middle HS | Cancelled | . | |||
(A) | vs Fontbonne Academy | . | ||||
(H) | vs Mashpee HS | Freedom SB Field | Cancelled | . | ||
(A) | vs South Shore Christian Academy | Cancelled | . | |||
(A) | vs North Quincy HS | . |
https://cohassetathletics.com