Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Indoor Golf Practice | . | ||||
(H) | Indoor Golf Practice | . | ||||
(H) | vs Brookline HS | Scituate Country Club | Postponed | . | ||
(A) | vs Mount Alvernia HS | Lost Brook GC, Newton | Postponed | . | ||
(H) | vs Brookline HS | Scituate Country Club | . | |||
(H) | vs Braintree HS | Cohasset Golf Club | Postponed | . | ||
(H) | vs North Quincy HS | Cohasset Golf Club | Postponed | . | ||
(H) | vs Mount Alvernia HS | Scituate Country Club | . | |||
(H) | vs Wellesley Middle/HS | Scituate Country Club | . | |||
(A) | vs Wellesley Middle/HS | Nehodian Golf Club, Wellesley | . | |||
(H) | vs Hingham HS | Scituate Country Club | . | |||
(H) | vs North Quincy HS | Cohasset Golf Club | Postponed | . | ||
(H) | vs Braintree HS | Cohasset Golf Club | Postponed | . | ||
(A) | vs Mount Alvernia HS | Lost Brook GC, Newton | Postponed | . | ||
(A) | vs Hingham HS | South Shore CC, Hingham | . | |||
(A) | vs Braintree HS | Franklin Park GC, Boston | 2 - 4 W | . | ||
(A) | vs Ursuline Academy | Franklin Park GC, Boston | . | |||
(H) | vs Saugus HS | Cohasset Golf Club | . | |||
(A) | vs Saugus HS | Cedar Glen GC, Saugus | . | |||
(A) | vs Brookline HS | Cedar Glen GC, Saugus | . | |||
(A) | vs Notre Dame Academy | Rockland Golf Course | . | |||
(H) | vs Ursuline Academy | Cohasset Golf Club | . | |||
(H) | vs North Quincy HS | Cohasset Golf Club | Postponed | . | ||
(A) | vs Mount Alvernia HS | Lost Brook GC, Newton | . | |||
(H) | vs Notre Dame Academy | Scituate Country Club | . | |||
(A) | Mass Bay League Championship | . | ||||
(H) | vs Braintree HS | Scituate Country Club | . | |||
(H) | vs North Quincy HS | Scituate Country Club | . | |||
(A) | vs North Quincy HS | President's GC, Quincy | . | |||
(A) | MIAA South Sectionals | Ridder Farm Golf Club | . |
https://cohassetathletics.com