Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Weymouth HS | Cancelled | . | |||
(A) | vs Pembroke HS | Cancelled | . | |||
(A) | vs Quincy HS | Adams Field, Quincy | Postponed | . | ||
(H) | vs Carver HS | Milliken Baseball Field | Postponed | . | ||
(H) | vs Norwell HS | Milliken Baseball Field | Postponed | . | ||
(A) | vs Middleboro HS | . | ||||
(H) | vs Norwell HS | Milliken Baseball Field | . | |||
(H) | vs Abington HS | Milliken Baseball Field | . | |||
(H) | vs Scituate HS | Milliken Baseball Field | Postponed | . | ||
(A) | vs Scituate HS | Scituate High School | Postponed | . | ||
(A) | vs Scituate HS | Postponed | . | |||
(A) | vs Scituate HS | . | ||||
(H) | vs Carver HS | Milliken Baseball Field | . | |||
(H) | vs Rockland Senior HS | Milliken Baseball Field | Postponed | . | ||
(A) | vs Mashpee HS | . | ||||
(H) | vs Rockland Senior HS | Milliken Baseball Field | . | |||
(A) | vs Quincy HS | Adams Field, Quincy | . | |||
(A) | vs East Bridgewater HS | . | ||||
(H) | vs East Bridgewater HS | Milliken Baseball Field | Postponed | . | ||
(H) | vs Randolph HS | Milliken Baseball Field | . | |||
(H) | vs Scituate HS | Milliken Baseball Field | Postponed | . | ||
(A) | vs Hull HS | . | ||||
(A) | vs Carver HS | . | ||||
(A) | vs Canton HS | . | ||||
(H) | vs East Bridgewater HS | Milliken Baseball Field | Postponed | . | ||
(H) | vs Mashpee HS | Milliken Baseball Field | . | |||
(A) | vs Norwell HS | . | ||||
(H) | vs Scituate HS | Milliken Baseball Field | . | |||
(H) | vs East Bridgewater HS | Milliken Baseball Field | . | |||
(A) | vs Abington HS | . | ||||
(H) | vs Canton HS | Milliken Baseball Field | . | |||
(H) |
vs Hull HS
Senior Baseball Game |
Milliken Baseball Field | Postponed | . | ||
(H) |
vs Hull HS
Senior Baseball Game |
Milliken Baseball Field | Postponed | . | ||
(H) |
vs Hull HS
Senior Baseball Game |
Milliken Baseball Field | . | |||
(A) |
vs Blue Hills HS
MIAA D4 South First Round |
. | ||||
(A) |
vs Sturgis East Charter Public School
MIAA D4 South Quarterfinals |
Lowell Park, Cotuit | Postponed | . | ||
(A) |
vs Sturgis East Charter Public School
MIAA D4 South Quarterfinals |
Lowell Park, Cotuit | Postponed | . | ||
(A) |
vs Sturgis East Charter Public School
MIAA D4 South Quarterfinals |
Cape Cod Academy | Postponed | . | ||
(A) |
vs Sturgis East Charter Public School
MIAA D4 South Quarterfinals |
Cape Cod Academy | . |
https://cohassetathletics.com