Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Notre Dame Academy--Hingham | Rockland Ice Rink | . | |||
(H) | vs East Bridgewater HS | Zapustas Ice Arena, Randolph | . | |||
(A) | vs Pembroke HS | Bridgewater Ice Arena | . | |||
(H) | vs Quincy HS | Zapustas Ice Arena, Randolph | . | |||
(H) | vs Scituate HS | Zapustas Ice Arena, Randolph | . | |||
(H) | vs Plymouth North HS | Zapustas Ice Arena, Randolph | . | |||
(H) | vs Duxbury HS | Zapustas Ice Arena, Randolph | . | |||
(A) | vs East Bridgewater HS | Bridgewater Ice Arena | . | |||
(H) | vs Pembroke HS | Zapustas Ice Arena, Randolph | . | |||
(A) | vs Quincy HS | Quincy Youth Ice Arena | . | |||
(A) | vs Scituate HS | Zapustas Ice Arena, Randolph | . | |||
(A) | vs Plymouth North HS | Armstrong Ice Arena | . |
https://cohassetathletics.com