Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hingham HS | Cohasset High School Gym | . | |||
(A) | North Quincy High School | . | ||||
(A) | Quincy High School | . | ||||
(H) | vs Plymouth South HS | Cohasset High School Gym | . | |||
(H) | vs Southeastern Regional Technical HS | Cohasset High School Gym | 59 - 49 W | . | ||
(H) | vs Abington HS | Cohasset High School Gym | 46 - 45 W | . | ||
(A) | vs Atlantis Charter HS | 60 - 44 W | . | |||
(A) | vs South Boston HS | 60 - 41 W | . | |||
(A) | vs Mashpee HS | Mashpee High School | 48 - 60 L | . | ||
(H) | vs Hull HS | Cohasset High School Gym | 73 - 44 W | . | ||
(H) | vs Carver HS | Cohasset High School Gym | 45 - 43 W | . | ||
(A) | vs Norwell HS | Norwell High School | 50 - 52 L | . | ||
(H) | vs Randolph HS | Cohasset High School Gym | 58 - 69 L | . | ||
(H) | vs Rockland Senior HS | Cohasset High School Gym | 55 - 64 L | . | ||
(H) | vs East Bridgewater HS | Cohasset High School Gym | 54 - 48 W | . | ||
(A) | vs Middleborough HS | Middleborough High School | 79 - 44 W | . | ||
(H) | vs Atlantis Charter HS | Cohasset High School Gym | 71 - 68 W | . | ||
(A) | vs Abington HS | Abington High School | 69 - 74 L | . | ||
(A) | vs Hull HS | Hull High School | 59 - 47 W | . | ||
(H) | vs Mashpee HS | Cohasset High School Gym | 59 - 58 W | . | ||
(A) | vs Southeastern Regional Technical HS | Southeastern Reg VTHS | 67 - 38 W | . | ||
(A) | vs Carver HS | Carver High School | . | |||
(H) | vs South Boston HS | Cohasset High School Gym | 62 - 38 W | . | ||
(H) | vs Ipswich HS | Cohasset High School Gym | . |
https://cohassetathletics.com